Blacksmithy
Trainable by: | Weaponsmith, Blacksmith, Armorer, Librarian |
Difficulty of training: | very high |
Better gain: | with jewel |
Used Materials: | Ingots |
Used Stats: | Strength |
Used Tools: | Smith’s Hammer |
Title of the skill: | Blacksmith |
Delay: | 1 |
Blacksmithy is prolly the most usefull merchant skill, there is always someone who needs blacksmith’s services. This game has wear-down on armor and weapons meaning repairs and smelting will be required regualarly
The skill is very hard to train and be prepared to use about 50-100K of ingots just to reach 100% of the skill (fast up to 85% or so and very slow after) . To avoid massive losing of ingots while training, use a Copper set which saves 50% of the ingots if you fail at crafting an item (at least 5 parts from Copper are needed).
Arms Lore is an additional skill that raises the quality of your items and adds your name to them, for example at 120% of Arms Lore about 95% of the items crafted by you will have your name added. Arms Lore gains passively while using Blacksmithy skill. You can also smelt items with Blacksmithy skill by using tongs. If the item is not damaged you can get up to 50% of the ingots used for the crafting.
Crafting list
Name | Skill | Ingots required | |
ringmail gloves | 32.0 | 10 | |
ringmail leggings | 39.0 | 16 | |
ringmail sleeves | 36.0 | 14 | |
ringmail tunic | 41.0 | 18 | |
chainmail coif | 34.0 | 10 | |
chainmail leggings | 56.0 | 18 | |
chainmail tunic | 59.0 | 20 | |
platemail arms | 86.0 | 18 | |
platemail gloves | 78.0 | 12 | |
platemail gorget | 76.0 | 10 | |
platemail legs | 90.0 | 20 | |
platemail breastplate | 95.0 | 25 | |
female plate armor | 64.0 | 20 | |
bascinet | 28.0 | 15 | |
close helmet | 57.0 | 15 | |
helmet | 57.0 | 15 | |
norse helm | 57.0 | 15 | |
plate helm | 82.0 | 15 | |
buckler | 21.0 | 10 | |
bronze shield | 21.0 | 12 | |
heater shield | 44.0 | 18 | |
metal shield | 21.0 | 14 | |
metal kite shield | 24.0 | 16 | |
tear kite shield | 21.0 | 16 | |
broadsword | 35.4 | 10 | |
cutlass | 44.0 | 8 | |
dagger | 20.0 | 3 | |
katana | 64.0 | 8 | |
kryss | 56.0 | 8 | |
longsword | 56.0 | 12 | |
Scimitar | 51.0 | 14 | |
viking sword | 44.0 | 14 | |
axe | 55.0 | 14 | |
battle axe | 50.0 | 14 | |
double axe | 49.0 | 12 | |
executioner’s axe | 54.0 | 14 | |
large battle axe | 48.0 | 12 | |
two handed axe | 53.0 | 16 | |
war axe | 59.0 | 16 | |
bardiche | 65.0 | 18 | |
halberd | 69.0 | 20 | |
short spear | 65.0 | 6 | |
spear | 69.0 | 12 | |
war fork | 57.0 | 12 | |
hammer pick | 45.0 | 16 | |
mace | 34.0 | 6 | |
maul | 39.0 | 10 | |
war mace | 48.0 | 14 | |
war hammer | 54.0 | 16 | |
Bladed Staff | 40.0 | 12 | |
Bone Harvester | 33.0 | 10 | |
Crescent Blade | 45.0 | 14 | |
Double Bladed Staff | 45.0 | 16 | |
Pike | 47.0 | 12 | |
Scythe | 39.0 | 14 | |
Scepter | 21.4 | 10 |
How to train
Important: Once you get 5.0 skill points above “Recommened skill” in list above you will no longer gain anything. Make sure to switch item to craft
Best would be to chose items to craft within the range/between “Recommened skill” and “Maximum” column above. For likely faster gain you may also do Skill point in table above and substract with 5.0. Example: Start with bardiche at 60. and end at 70.0 (this might use more ingots)
However the guide below could be used as an example on how to level up
Skill level | What to do |
0-33% | Vendor train |
33-39% | mace |
33-39% | mace |
39-44% | maul |
44-49% | cutlass |
49-54% | double axe |
55-60% | axe |
60-69% | katana |
69-74% | spear |
74-100% | platemail gorget, gloves, helm, arms, legs, breastplate (switch each 5%) |